<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David, Joelle and Johnnie Besnette &#187; Health</title>
	<atom:link href="http://www.davidbesnette.com/index.php/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbesnette.com</link>
	<description>Aparigraha</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newest article for Assisted Living</title>
		<link>http://www.davidbesnette.com/index.php/newest-article-for-assisted-living/</link>
		<comments>http://www.davidbesnette.com/index.php/newest-article-for-assisted-living/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.davidbesnette.com/index.php/newest-article-for-assisted-living/</guid>
		<description><![CDATA[I have been helping out with a site that deals with assisted living.   It is a national site that basically lists facilities&#8217; photos and information.   The site is starting to include articles about assisted living in terms of news, or informational articles for people who are looking into assisted living for a loved one or [...]]]></description>
			<content:encoded><![CDATA[<p>I have been helping out with a site that deals with assisted living.   It is a national site that basically lists facilities&#8217; photos and information.   The site is starting to include articles about assisted living in terms of news, or informational articles for people who are looking into assisted living for a loved one or for themselves.</p>
<p>The article that I contributed recently was &#8220;<a href="http://www.assisted-living-directory.com/content/howto.cfm">How to open an assisted living facility</a>&#8220;  and has already started getting some positive comments.   One of the most common questions the site gets is &#8220;How do I open a facility.&#8221;</p>
<p>Since assisted living isn&#8217;t federally regulated, each state is different in terms of laws and red tape.  The article is meant to be a starting point for anyone and lists some good resources for people to look at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbesnette.com/index.php/newest-article-for-assisted-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmaps Pedometer &#8211; How far did you run or walk?</title>
		<link>http://www.davidbesnette.com/index.php/gmaps-pedometer-how-far-did-you-run-or-walk/</link>
		<comments>http://www.davidbesnette.com/index.php/gmaps-pedometer-how-far-did-you-run-or-walk/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 20:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets & Tech]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.davidbesnette.com/index.php/gmaps-pedometer-how-far-did-you-run-or-walk/</guid>
		<description><![CDATA[I ran 4.3824 miles today. I am not trying to massage my ego in any way (especially since that&#8217;s not an incredibly long run). But &#8211; I am really excited about this new mapping tool that I found that will map your course on your run or walk and tell you exactly how far you [...]]]></description>
			<content:encoded><![CDATA[<p>I ran 4.3824 miles today.   I am not trying to massage my ego in any way (especially since that&#8217;s not an incredibly long run).    But &#8211; I am really excited about this new mapping tool that I found that will map your course on your run or walk and tell you exactly how far you went.  It&#8217;s the <a href="http://www.gmap-pedometer.com/" target="_blank">Gmaps Pedometer!</a></p>
<p>This cool tool uses google maps.  To start, just zoom into your neighborhood.  Then, hit the &#8220;start recording&#8221; button.  Next, double-click your starting point, and then just double at each turn along your route.  It will tally the miles as you go.   Try the calorie counter.  My run burned 629 calories.</p>
<p>Kewl!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbesnette.com/index.php/gmaps-pedometer-how-far-did-you-run-or-walk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

